2019 Event Schedule
"Rotn" is race group rotation: in "rotn 2," for example, Group 2 is first on the weekend's schedule.
= Meeting = Endurance race = Championship race = Non-race track event
Date | Event | Club | Location | Information | Results |
---|---|---|---|---|---|
January 12 | ICSCC Spring Meeting | All | SeaTac Marriott | ||
March 9 | RATS Meeting | All | Best Western Dupont, WA 10am-5pm |
||
March 30 | Drivers Training | TC | ORP | ||
April 13 | Drivers Training | IRDC | PR | ||
April 20-21 | Race #1 (rotn 4) | SCCBC | Mission | ||
Race #2 (rotn 5) | SCCBC | Mission | |||
May 3 | Drivers Training | CSCC | PIR | Register Online | |
May 4-5 | Race #3 (rotn 6) | CSCC | PIR | ||
May 10 | Test and Tune | IRDC | PR | ||
May 11-12 | Race #4 (rotn 1) | IRDC | PR | ||
May 31-June 2 | Race #5 (rotn 2) | NWMS | SCR | ||
Race #6 (rotn 3) | NWMS | SCR | |||
Race #7 (rotn 4) | NWMS | SCR | |||
June 14 | Drivers Training | CSCC | PIR | Register Online | |
June 15-16 | Race #8 (rotn 5) | CSCC | PIR | ||
Race #9 (rotn 6) | CSCC | PIR | |||
July 19 | Drivers Training / Test and Tune | IRDC | PR | ||
July 20-21 | Race #10 (rotn 1) | IRDC | PR | ||
August 16 | Drivers Training | CSCC | PIR | Register Online | |
August 17-18 | Race #11 (rotn 2) | CSCC | PIR | ||
August 23 | Test and Tune | IRDC | The Ridge | ||
August 24-25 | Race #12 (rotn 3) | IRDC | The Ridge | ||
Race #13 (rotn 4) | IRDC | The Ridge | |||
October 5 | Drivers Training | TC | ORP | ||
October 18 | Drivers Training | CSCC | PIR | Register Online | |
October 19 | Enduro | CSCC | PIR | ||
November 9 | ICSCC Banquet | All | SeaTac Marriott | ||
November 9 | ICSCC Fall Meeting | All | SeaTac Marriott |
* Event not sanctioned by ICSCC
Follow us: