2024 Event Schedule (Tentative)
"Rotn" is race group rotation: in "rotn 2," for example, Group 2 is first on the weekend's schedule.
= Meeting = Endurance race = Championship race = Non-race track event
January 13 | ICSCC Spring Meeting | All | Online | ||
April 26 | Driver Training/Test and Tune | CSCC | PIR | ||
April 27-28 | Race | CSCC | PIR | ||
May 10 | Driver Training/Test and Tune | IRDC | PR | ||
May 11-12 | Race | IRDC | PR | ||
May 24 | Driver Training/Test and Tune | SCCBC | Mission | ||
May 25-26 | Race | SCCBC | Mission | ||
June 14 | Driver Training/Test and Tune | CSCC | PIR | ||
June 15-16 | Race | CSCC | PIR | ||
July 5 | Driver Training/Test and Tune | IRDC | PR | ||
July 6-7 | Race | IRDC | PR | ||
July 19 | Test and Tune | IRDC | The Ridge | ||
July 20-21 | Race | IRDC | The Ridge | ||
August 9 | Driver Training/Test and Tune | CSCC | PIR | ||
August 10-11 | Race | CSCC | PIR | ||
August 29 | Driver Training/Test and Tune | NWMS | QRP | ||
August 30 - Sept 1 | Race | NWMS | QRP | ||
October 12 | 2024 Festival of Endurance | CSCC | PIR |
Follow us: