ICSCC Officers
The following list details contact information for each of the ICSCC Officers for the year. If contacting an Officer by phone or fax, we ask that you do not call after 9pm Pacific time, please.
Position | Name | Phone number(s) | Mailing address |
---|---|---|---|
President | Duane Martinsen | 360-871-6162 | 8981 Wyvern Dr SE Port Orchard WA 98367 USA |
Vice President | Mike Tripp | 503-367-2452 (cell) | 5477 Beach Bluff Dr Freeland WA 98249 USA |
Treasurer | Chuck Hurley | 206-353-7854 (cell) | 16025 Cascade Ln SE Monroe WA 98272 USA |
Race Steward | Rick Delamare | 360-518-3292 (cell) | 13129 N Echo Lake Rd Snohomish WA 98296 |
Assistant Race Steward | Brian Anderson | 971-404-6739 | 20103 NE 279th St Battle Ground WA 98604 USA |
License Director | Rob Scholl | 253-606-7718 | PO Box 805 Fox Island WA 98333 USA |
License Registrar | Linda Bostrom | 253-756-9704 | 2909 N 13th Street Tacoma WA 98406 USA |
Insurance Advisor | Dave Bennitt | 425-864-1078 | 950 Karen Ann Dr Camano Island WA 98282 USA |
Medical Officer | Doug Jennings | ||
Points Keeper | Soner Terek | 425-922-7903 | 10402 NE 52nd St Kirkland WA 98033 |
Memo Editor | Kevin Skinner | 604-856-8957 604-230-6084 (cell) | 25141 53rd Ave Aldergrove BC V4W 1T1 Canada |
Memo Editor | Schellene Clendenin | 503-913-2522 (cell) | |
Web Administrator | Alberto Fonseca | 323-459-3332 (cell) | |
Race Officials Division | Michael Evans | 206-819-6163 (cell) |
Follow us: